Take your racing go-kart to the next level with our 10kW permanent magnet synchronous motor (PMSM) conversion kit. Designed for competitive indoor and outdoor karting, this system delivers explosive acceleration, silent operation, and fine‑tunable performance – all while eliminating the hassle of gas engines.
Unlike universal kits, this solution is purpose‑built for racing go‑karts: compact, lightweight, and equipped with a software‑programmable controller that lets you adjust torque curves, acceleration rates, regenerative braking, and top speed. Whether you’re building a track‑day weapon or an electric rental fleet, this kit gives you complete control.
| COMPONENT | DESCRIPTION |
|---|---|
| 10kW PMSM Motor | High‑efficiency permanent magnet synchronous motor; 72V nominal, 10kW rated, >20kW peak power |
| Programmable Motor Controller | CAN‑enabled, PC/mobile software for tuning acceleration, torque limit, regen strength, and max RPM |
| Full Wiring Harness | Pre‑terminated high‑current cables and signal wires – plug & play |
| High‑Current Connectors | Anderson / Amphenol style for battery, motor, and controller – rated for 300A+ |
| Throttle Pedal / Potentiometer | Hall‑effect or 0‑5V pedal compatible with controller’s programmable input |
For competitive electric racing go‑karts, battery choice is everything. Our 96V lithium iron phosphate (LiFePO₄) battery packs are engineered specifically for high‑discharge applications: 10kW+ motors, aggressive acceleration, and full‑throttle track sessions. Available in 50Ah, 60Ah, and 75Ah capacities, these packs deliver the voltage, current, and thermal stability that serious karting demands.
Unlike universal or low‑C‑rate batteries, our 96V packs feature low internal resistance, continuous 150A – 200A discharge, and integrated BMS with race‑tuned protection thresholds – no unwanted power cuts during corner exits.
| Model | Nominal Voltage | Capacity | Energy | Max Continuous Discharge | Peak Discharge (5‑10s) | Weight (approx.) | Dimensions (W×D×H) |
|---|---|---|---|---|---|---|---|
| 96V 50Ah | 96V (30S LiFePO₄) | 50Ah | 4.8 kWh | 150A (14.4 kW) | 300A (28.8 kW) | ≈45 kg | 520×280×220 mm |
| 96V 60Ah | 96V (30S) | 60Ah | 5.76 kWh | 180A (17.3 kW) | 350A (33.6 kW) | ≈54 kg | 560×300×220 mm |
| 96V 75Ah | 96V (30S) | 75Ah | 7.2 kWh | 200A (19.2 kW) | 400A (38.4 kW) | ≈68 kg | 620×320×230 mm |
Custom voltages (72V – 120V) and capacities available on request. All packs are UN38.3 certified for transport.
You have successfully sent your inquiry, thank you, we will reply you as soon as possible.