In the Conversion Kit, electric Motor plays a very important role, it converts electrical energy into mechanical energy to drive the wheels.
Here is the parameters of 7.5KW rated/15Kw peak motor parameters and drawing.
| MOTOR PARAMETERS | Model | EM801 |
| Rated power(kW) | 7.5 | |
| Max power(kW) | 15 | |
| Rated torque(N·m) | 24 | |
| Max torque(N·m) | 92 | |
| Rated RPM(rpm) | 3000 | |
| Max RPM(rpm) | 7000 | |
| Insulation class | H | |
| Cooling methods(cooling) | Air cooling | |
| Protection grade | IP67 | |
| Direction (facing the shaft extension end) | Clockwise ■ Counterclockwise | |
| Outline dimensions (mm) | Φ274.3×265(±2) | |
| Shaft spline | Internal spline | |
| Weight(kg) | 24±2 |

Reviews
There are no reviews yet.