| MOTOR PARAMETERS | Model | EM801
|
| Rated power(kW) | 7.5 | |
| Max power(kW) | 15 | |
| Rated torque(N·m) | 24 | |
| Max torque(N·m) | 92 | |
| Rated RPM(rpm) | 3000 | |
| Max RPM(rpm) | 7000 | |
| Insulation class | H | |
| Cooling methods(cooling) | Air cooling | |
| Protection grade | IP67 | |
| Direction (facing the shaft extension end) | Clockwise ■ Counterclockwise | |
| Outline dimensions (mm) | Φ274.3×265(±2) | |
| Shaft spline | Internal spline | |
| Weight(kg) | 24±2 | |
| CONTROLLER | Model | EC750
|
| Battery rated input voltage (VDC) | 72V | |
| Input battery voltage range | 48v-96v | |
| Rated output current (A) | 200 | |
| Maximum output current (A) | 500 | |
| Rated capacity (KVA) | 17.5 | |
| Maximum capacity (KVA) | 35 | |
| Protection level | IP67 | |
| Auxiliary power supply voltage (VDC) | 72(Bus voltage) | |
| Main body size (mm) | 227*159*93±2.0 | |
| Mass (kg) | 3±0.5 |
The rear axle is made per customer’s request. Discuss detailed loading capacity, ratio, max speed, length of axle etc



Reviews
There are no reviews yet.